| City: | NEWCASTLE | ||||||||||
| Universities | University of Newcastle upon Tyne, University of Northumbria at Newcastle | ||||||||||
| Population: | 259,573 | ||||||||||
| Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | ||||||||
| University of Newcastle upon Tyne | 12850 | 6065 | 18915 | ||||||||
| University of Northumbria at Newcastle | 19705 | 4575 | 24280 | ||||||||
| Total | 32555 | 10640 | 43195 | ||||||||
| Campus Capacity | (7418) | (900) | (8318) | ||||||||
| Size of Market | 25137 | 9740 | 34877 | ||||||||
| Drop out rates: | University of Newcastle upon Tyne | 8% | |||||||||
| University of Northumbria at Newcastle | 10% | ||||||||||
| Student Areas | City centre, Fenham, Gosforth, Heaton, Jesmond, Sandyford, Spital tongues, West Jesmond | ||||||||||
| Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | ||||||
| University of Newcastle upon Tyne | 0191 222 6360 | Accommodation Office University of Newcastle upon Tyne 19/20 Windsor Terrace Newcastle upon Tyne NE1 7RU | www.ncl.ac.uk/accommodation/ | Yes | |||||||
| University of Northumbria at Newcastle | 0191 227 4209 | Accommodation Office Ellison Place Newcastle upon Tyne NE1 8ST | www.unn.ac.uk | Yes | |||||||
| Planned development for city | A major upset in the local elections of 2004 saw the Liberal Democrats taking control of Newcastle City Council. It meant the end of more than 30 years of Labour control of the city council.Plans to bulldoze hundreds of homes have been reversed by the newly-elected councillors in Newcastle. The new leadership's first policy pledge is to scrap a controversial £200m regeneration project, dubbed Going For Growth.In Winter 2003, there were also plans to build a new £27m library in Princess Square. Also in late 2003, the Council were seeking lottery money to help fund the creation of a £36m Museum of the North, in partnership with Tyne & Wear Museums, the university, One NorthEast and others.Summer 2003 saw the council planning to spend £150m on extensions and improvements to the Eldon Square shopping centre. | ||||||||||
| Planned development for universities | University of Newcastle upon Tyne | More and better sports facilities are on the wish list but there are as yet no fixed plans for improvements.In 2003, Newcastle University received a £21 million funding boost – its share of a £1bn investment in scientific excellence. | |||||||||
| University of Northumbria at Newcastle | The university is to spend £60 million on demolishing a cinema complex to make way for a city campus. Northumbria University says it needs the site for expansion plans and as space for some of its 2,600 staff.Another £11.5 million plan is to expand student accommodation in Newcastle, providing about 460 state-of-the-art units for University of Northumbria students. The development marks the second phase of student accommodation in the Camden Street area of the city, following the completion of 345 similar units. | ||||||||||
| Campus room rental: | Minimum | Maximum | |||||||||
| £39 | £70 | ||||||||||
| Yield range | 6.3 – 7.9% | ||||||||||
| Type of property | 3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||
| Entry Price | £80,000 | £120,000 | £160,000 | £200,000 | |||||||
| Median Room Rate | £45 | £43 | £43 | £45 | |||||||
| Average Yield B* | 7.9% | 6.7% | 6.3% | 6.3% | |||||||
| B - Estimated Annual Profit | £1,476 | £1,068 | £884 | £1,152 | |||||||
| Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | ||||||||
| 6.5 | 4 | 2.5 | |||||||||
| Description: | Newcastle is home to two universities, University of Newcastle and the University of Northumbria. It has a reputation as a fantastic student city. There are numerous pubs, clubs and restaurants to suit a range of tastes and budgets. Shopping facilities are excellent and there is a vibrant cultural scene.The regenerated Newcastle of today provides students with some of the most vibrant city living in the UK. It has the same problems of any big city and you need to expect it to be very cold and wet for a large proportion of the year but other than that you could do a great deal worse. The students have a good relationship with the city's residents. | ||||||||||
| Websites to advertise on: | Student properties postings for North-East students: www.stud-lets.co.uk/Local and National student listings: www.pastures-new.co.ukLocal and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.comLetting agents students: www.johnparish.co.uk/ | ||||||||||
| Estate Agents: | Address | Tel | Web | ||||||||
| Your Move | 6 Shopping Centre Chapel House, Newcastle Upon Tyne, Tyne And Wear, NE5 1DT | 0191 2641411 | http://www.your-move.co.uk | ||||||||
| Reeds Rains | 31 Front Street Whickham, Newcastle Upon Tyne, Tyne And Wear, NE164EA | 0191 4883610 | http://www.reedsrains.co.uk | ||||||||
| Bradford And Bingley Marketplace Ltd | 121 St Georges Terrace Jesmond, Newcastle Upon Tyne, Tyne And Wear, NE2 2DN | 0191 2810744 | http://www.bbg.co.uk | ||||||||
| Bairstow Eves Estate Agents | 92 Grey Street, Newcastle Upon Tyne, Tyne And Wear, NE1 6AG | 0191 2327471 | http://www.bairstoweves.co.uk | ||||||||
| Letting Agents: | Address | Tel | Web | ||||||||
| David Dumble And Associates | 12 Coast Road, Newcastle Upon Tyne, Tyne And Wear, NE28 8QT | 0191 2635519 | http://www.daviddumble.co.uk/ | ||||||||
| Groves Residential | 38 Acorn Road Jesmond, Newcastle Upon Tyne, Tyne And Wear, NE2 2DJ | 0191 2120400 | http://www.groves.co.uk | ||||||||
| Halifax Property Services | Bishops Court Front Street Whickham, Newcastle Upon Tyne, Tyne And Wear, NE16 1JH | 0191 4887968 | http://www.halifax.co.uk | ||||||||
| Keith Pattinson - Forest Hall | 17a Station Road North Forest Hall, Newcastle Upon Tyne, Tyne And Wear, NE12 7AR | 0191 2150677 | http://www.pattinson.co.uk | ||||||||
| Newcastle Building Society | Portland House New Bridge Street, Newcastle Upon Tyne, Tyne And Wear, NE1 8AL | 0191 244 2000 | http://www.newcastle.co.uk | ||||||||

