| City: | HATFIELD | |||||||||||||
| Universities | University of Hertfordshire | |||||||||||||
| Population: | 97,546 | |||||||||||||
| Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | |||||||||||
| 17015 | 3885 | 20900 | ||||||||||||
| Campus Capacity | (2600) | (400) | (3000) | |||||||||||
| Size of Market | 14615 | 3285 | 17900 | |||||||||||
| Drop out rates: | University of Hertfordshire | 13% | ||||||||||||
| Student Areas | Birchwood, Millwards, Potters Bar | |||||||||||||
| Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | |||||||||
| University of Hertfordshire | 01707 284063 | Residential Services Butler Hall Bishops Rise Hatfield AL10 9BT | www.herts.ac.uk/ | Yes | ||||||||||
| Planned development for city | The Council considers its main purpose and objective to be to seek continuous improvements in the quality of life of communities and citizens by providing locally accessible, quality services which meet the reasonable needs of the community commensurate with affordability and cost efficiency, in the areas of sport, leisure, culture and recreation. | |||||||||||||
| Planned development for universities | University of Hertfordshire | A new campus was opened in 2003 and as a result the fabric and identity of the university will change greatly.The new de Havilland Campus in Hatfield will be the largest academic development in the UK (with a whopping £105 million being spent), and opened recently.This means that there will be just two major campuses within walking distance of each other. The University of Hertfordshire will operate virtually as a single campus community giving it a far better chance of developing a strong, unified identity. New facilities are planned to include a main sports hall with twelve badminton courts, also available for volleyball, basketball and indoor hockey, a 25 metre eight lane swimming pool has been opened, a large health and fitness suite, a four lane indoor cricket centre, a 12 metre high climbing wall, as well as new grass and artificial pitches. A new Postgraduate Medical School is set to open in 2005 | ||||||||||||
| Campus room rental**: | Minimum | Maximum | ||||||||||||
| £46 | £70 | |||||||||||||
| Yield range | 5.2 – 7% | |||||||||||||
| 3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||||||
| Entry Price | £150,000 | £165,000 | £210,000 | £300,000 | ||||||||||
| Median Room Rate | £62 | £62 | £55 | £55 | ||||||||||
| Average Yield B* | 5.8% | 7% | 6.2% | 5.2% | ||||||||||
| B - Estimated Annual Profit | £244 | £1,900 | £890 | -£1,092 | ||||||||||
| Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | |||||||||||
| 5.5 | 3 | 2.5 | ||||||||||||
| Description: | All the sites are in the same vague area North of London. Getting into town is quite easy. Each of the sites has it's charms. Hatfield isn't very nice but the rest have some history and are pleasant for revising or lounging. Amenities are good with supermarkets and leisure facilities that you would expect from any fair sized town. | |||||||||||||
| Websites to advertise on: | Local and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.comNational Listings: www.upmystreet.com Link to local lettings: www.letalife.com National listings: www.torent.co.uk | |||||||||||||
| Estate Agents: | Address | Tel | Web | |||||||||||
| Century 21 Estates | 4 The Arcade, Hatfield, Hertfordshire, AL10 0JY | 01707 266885 | http://www.century21uk.com/ | |||||||||||
| Wrights Of Hatfield | 26, Town Centre, Hatfield, Hertfordshire, AL10 0LD | 01707 273183 | http://www.wrightshomes.co.uk | |||||||||||
| Holloway & Co Estate Agents | Fillingham Way, Salisbury Village, Hatfield, AL4 0JJ | 0845 4300404 | http://www.hollowayandco.co.uk | |||||||||||
| Andrew Ward | 35 Bradmore Green Brookmans Park, Hatfield, Hertfordshire, AL9 7QR | 01707 649779 | http://www.andrewward.co.uk | |||||||||||
| Letting Agents: | Address | Tel | Web | |||||||||||
| Statons | 53 Bradmore Green Brookmans Park, Hatfield, Hertfordshire, AL9 7QS | 01707 661144 | http://www.statons.co.uk | |||||||||||
| Pikes Estate Agents | 7 The Arcade, Hatfield, Hertfordshire, AL10 0JY | 01707 260707 | http://www.pikes-estateagents.co.uk | |||||||||||
| Mather Marshall - Hatfield | 5 Town Centre, Hatfield, Hertfordshire, AL10 0JZ | 01707 270777 | http://www.mathermarshall.com | |||||||||||
| Langleys Estate Agents | 193 Hatfield Road, St Albans, Hertfordshire, AL1 4LH | 01727 891010 | http://www.langleys-estate-agents.co.uk/ | |||||||||||
| J E Grubb | 7 The Broadway, Hatfield, Hertfordshire, AL9 5BG | 01707 271450 | http://www.jegrubb.co.uk | |||||||||||

