| City: | BANGOR | |||||||||||||
| Universities | University of Wales, Bangor | |||||||||||||
| Population: | 20,000 | |||||||||||||
| Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | |||||||||||
| 7430 | 1825 | 9255 | ||||||||||||
| Campus Capacity | (2200) | (300) | (2500) | |||||||||||
| Size of Market | 5230 | 1525 | 6755 | |||||||||||
| Drop out rates: | University of Wales, Bangor | 10% | ||||||||||||
| Student Areas | Centre, Hyrail, | |||||||||||||
| Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | |||||||||
| University of Wales, Bangor | 01248 382032 | Residential Services University of Wales, Bangor Bryn Haul, Victoria Drive Bangor LL57 2EN | www.bangor.ac.uk | Yes | ||||||||||
| Planned development for city | Marks & Spencer is to open in Bangor and will, according to the developers, bring more shoppers into the region. It will also create around 50 new jobs when the new store opens in spring 2005. M&S are building the store in the proposed new Wellfield shopping centre.Developers Cathco said this move by a major high street retailer and the size of the Wellfield scheme would have a marked impact on retailing in north west Wales. The new store will occupy the first phase of the £25m re-development of the city's main shopping area. | |||||||||||||
| Planned development for universities | University of Wales, Bangor | A major new cancer research laboratory, financed by £3.5 million of private and public funding, has been officially opened at the University of Wales, Bangor. The North West Cancer Research Fund Institute at the University's School of Biological Sciences will conduct fundamental research into the causes of cancer, and will make a significant contribution to cancer research in the UK.A £10m world-class management centre is to be set up by Bangor University. The university's business school hopes the new centre will make a major contribution to the economy of north Wales by providing management courses to local business people.A European Objective One grant of more than £5m will contribute to the development. | ||||||||||||
| Campus room rental**: | Minimum | Maximum | ||||||||||||
| £40 | £65 | |||||||||||||
| Yield range | 6.6 – 7% | |||||||||||||
| 3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||||||
| Entry Price | £89,000 | £120,000 | £135,000 | £170,000 | ||||||||||
| Median Room Rate | £42 | £42 | £40 | £41 | ||||||||||
| Average Yield B* | 6.7% | 6.6% | 7% | 6.8% | ||||||||||
| B - Estimated Annual Profit | £733 | £917 | £1,445 | £1,600 | ||||||||||
| Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | |||||||||||
| 5.5 | 3 | 2.5 | ||||||||||||
| Description: | The city of Bangor lies just between the Menai Straits and the foot of the Snowdonia National Park. It has easy access from the A55 expressway, which makes it just 45 minutes from the major motorway networks. Bangor depends heavily on the university, which was founded in 1884, and during college term the city has a population of around 20,000. The city has two shopping centres and a good mix of local and national chain stores.Bangor is in a beautiful area, sandwiched by the sea and the mountains. The city itself is small. For places with more to offer, Chester and Liverpool are also quite close and many students head this way at the weekends. There are a couple of clubs in town and some good pubs. | |||||||||||||
| Websites to advertise on: | Local and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.comEasy roommate: http://uk.easyroommate.com Student room lets: www.letalife.com Professionals and student lettings: www.professionalaccommodation.com/Bangor.asp | |||||||||||||
| Estate Agents: | Address | Tel | Web | |||||||||||
| Dafydd Hardy Estate Agents | 21 Bangor Street, Caernarfon, Gwynedd, LL55 1AR | 01286 677774 | http://www.dafyddhardy.com | |||||||||||
| Reeds Rains | Stevenson House Wellfield, Bangor, Gwynedd, LL57 1EF | 01248 352323 | ||||||||||||
| Carter Jonas-north Wales | The Estate Office, Port Penrhyn, Bangor, Gwynedd, LL57 4HN | 01248 362536 | http://www.carterjonas.co.uk | |||||||||||
| Bob Parry And Co Ltd | 116 High Street, Bangor, Gwynedd, LL57 1NS | 01248 351475 | http://www.bobparry.co.uk | |||||||||||
| Letting Agents: | Address | Tel | Web | |||||||||||
| W Owen | 314 High Street, Bangor, Gwynedd, LL57 1YA | 01248 353357 | ||||||||||||
| Warriners | 372 High Street, Bangor, Gwynedd, LL57 1YE | 01248 354002 | http://www.warriners.co.uk | |||||||||||
| Swetenhams | 204 High Street, Bangor, Gwynedd, LL57 1YA | 01248 355333 | http://www.sequencehome.co.uk | |||||||||||
| Jones Peckover | 129 High Street, Bangor, Gwynedd, LL57 1NT | 01248 362524 | http://www.jonespeckover.com | |||||||||||
| Dafydd Hardy Estate Agents | 18 Garth Road, Bangor, Gwynedd, LL57 1ED | 01248 371212 | http://www.dafyddhardy.com | |||||||||||

