| City: | EDINBURGH | |||||||||||||||
| Universities | University of Edinburgh, Edinburgh College of Art, Heriot-Watt University, Napier University, Queen Margaret University College | |||||||||||||||
| Population: | 449,020 | |||||||||||||||
| Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | |||||||||||||
| University of Edinburgh | 1295 | 5945 | 22095 | |||||||||||||
| Edinburgh College of Art | 16150 | 280 | 1575 | |||||||||||||
| Heriot-Watt University | 5130 | 3065 | 8195 | |||||||||||||
| Napier University | 10745 | 2590 | 13335 | |||||||||||||
| Queen Margaret University College | 3680 | 905 | 4585 | |||||||||||||
| Total | 37000 | 12785 | 49785 | |||||||||||||
| Campus Capacity | (9,200) | (1,800) | (11000) | |||||||||||||
| Size of Market | 27800 | 10985 | 38785 | |||||||||||||
| Drop out rates: | University of Edinburgh | 7% | ||||||||||||||
| Edinburgh College of Art | 14% | |||||||||||||||
| Heriot-Watt University | 14% | |||||||||||||||
| Napier University | 18% | |||||||||||||||
| Queen Margaret University College | 15% | |||||||||||||||
| Student Areas | Abbeyhill, Bruntsfield, City centre, Corstorphine, Fountainbridge, Leith, Marchmont, Morningside, New town, Newington, Polwarth, Sighthill, West end | |||||||||||||||
| Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | |||||||||||
| University of Edinburgh | 0131 667 1971 | Allocations Division Pollock Halls of Residence 18 Holyrood Park Road Edinburgh EH16 5AY | www.ed.ac.uk | Yes | ||||||||||||
| Edinburgh College of Art | 0131 221 6023 | Student Welfare Services Lauriston Place Edinburgh EH3 9DF | www.eca.ac.uk | No | ||||||||||||
| Heriot-Watt University | 0131 451 3386 | Accommodation Office Hugh Nisbet Building Riccarton Campus Edinburgh EH14 4AS | www.hw.ac.uk | Yes | ||||||||||||
| Napier University | 0131 455 4545/4211 | Accommodation Service Craiglockhart Campus 219 Colinton Road Edinburgh EH14 1DJ | www.napier.ac.uk | No | ||||||||||||
| Queen Margaret University College | 0131 317 3311 | Accommodation Office Corstorphine Campus Clerwood Terrace Edinburgh EH12 8TS | www.qmced.ac.uk | Yes | ||||||||||||
| Planned development for city | The redevelopment of one of Edinburgh New Town's most famous buildings is to cost £60 million. The former post office site is being turned into the capital's biggest speculative office development. Waverley Gate is a flagship development in the heart of Edinburgh's historic New Town.Recycling services in Edinburgh will receive an £83m boost from the Scottish Executive's strategic waste fund. The money will go towards initiatives aimed at recycling an extra one million tonnes of material by 2020. The funding is part of £138m awarded to four councils in Scotland. | |||||||||||||||
| Planned development for universities | University of Edinburgh | Plans for the £200 million flagship facility for Scotland's biotechnology activities could create up to 6,000 jobs. The biomedical research park will be built at Little France, next to the new Edinburgh Royal Infirmary and Chancellor's Building, the University's Medical School. | ||||||||||||||
| Edinburgh College of Art | Edinburgh College of Art has an international reputation as one of the most successful independent art colleges in the UK. The facilities are excellent and staffs are practising artists, designers, architects, curators and writers, many with international reputations. | |||||||||||||||
| Heriot-Watt University | The first Beer Academy in Scotland, set up by brewing companies with a view to lifelong learning among consumers as well as people in the trade was to be launched in May 2004.George Philliskirk, the new director for the academy, has a budget of £240,000 donated by Britain's brewers and industry organisations. | |||||||||||||||
| Napier University | Napier University’s redeveloped Craiglockhart campus will be home to the University’s Business School and has undergone a £25m redevelopment and features the iconic egg-shaped lecture theatre that has already become a landmark in the capital. | |||||||||||||||
| Queen Margaret University College | The planning committee of East Lothian Council has backed recommendations to grant outline planning permission for Scotland's first University campus of the 21st Century. Queen Margaret University College (QMUC), in association with architects Dyer Associates, will prepare detailed plans for the 35 acre site at Craighall. Over 4000 staff and students will relocate from existing campuses at Corstorphine and Leith in 2007. The £multi million development will largely be financed by a deal with property developers Persimmon, which will inherit the prime residential site at Corstorphine. Other cash will be raised from the sale of the Leith campus and development fundraising activities. | |||||||||||||||
| Campus room rental**: | Minimum | Maximum | ||||||||||||||
| £45 | £100 | |||||||||||||||
| Yield range | 4.7 – 8.5% | |||||||||||||||
| 3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||||||||
| Entry Price | £100,000 | £155,000 | £210,000 | £350,000 | ||||||||||||
| Median Room Rate | £60 | £61 | £58 | £58 | ||||||||||||
| Average Yield B* | 8.5% | 7.4% | 6.5% | 4.7% | ||||||||||||
| B - Estimated Annual Profit | £2,268 | £2,200 | £1,454 | -£2,665 | ||||||||||||
| Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | |||||||||||||
| 6 | 3.5 | 2.5 | ||||||||||||||
| Description: | Edinburgh is a vibrant and happening city. With the castle overlooking the Princes Street Gardens, and life, as a result of Scotland's relaxed licensing laws, the city is beautiful.However, like all large cities, it is quite expensive. However, many pubs offer happy hours or student discount nights, when drinks are more reasonably priced. Edinburgh has a variety of interesting museums, and numerous beautiful buildings. This is not to mention theatres. During the Edinburgh Festival the whole city comes alive. | |||||||||||||||
| Websites to advertise on: | Local and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.com Student pad Edinburgh: www.studentpad.co.uk/index.htm Queen Mary Private sector list: www.qmced.ac.uk/accommod/acclists.htm Information for students: www.studentnewspaper.org Residential lettings: www.drm-residential.fsnet.co.uk Edinburgh property rentals: www.charleswhite.propertysalesonline.com | |||||||||||||||
| Estate Agents: | Address | Tel | Web | |||||||||||||
| James Gibb | 4 Atholl Place, Edinburgh, Midlothian, EH3 8HT | 0131 2293481 | http://www.jamesgibb.co.uk | |||||||||||||
| Grigor Hales | 135 Gorgie Road, Edinburgh, Midlothian, EH11 1TH | 0131 3135556 | http://www.grigorhales.com | |||||||||||||
| Strutt And Parker | Edinburgh Office, Edinburgh, Midlothian, EH3 7HR | 0131 2262500 | http://www.struttandparker.co.uk | |||||||||||||
| The M G Partnership | 43 Manor Place, Edinburgh, Midlothian, EH3 7EB | 0131 2400970 | http://www.admit.co.uk | |||||||||||||
| Letting Agents: | Address | Tel | Web | |||||||||||||
| FDP Savills | 46 Charlotte Square, Edinburgh, Midlothian, EH2 4HQ | 0131 2473700 | http://www.fpdsavills.co.uk | |||||||||||||
| Bennett And Robertson | 16 Walker Street, Edinburgh, Midlothian, EH3 7NN | 0131 2254001 | http://www.benrob.co.uk | |||||||||||||
| Shield And Kyd | 100 Easter Road, Edinburgh, Midlothian, EH7 5RH | 0131 6618300 | http://www.shieldandkyd.co.uk | |||||||||||||
| Somerville And Russell | 2a Coates Crescent, Edinburgh, Midlothian, EH3 7AL | 0131 2203503 | http://www.somervilleandrussell.co.uk/ | |||||||||||||
| Mac Lachlan And Mac Kenzie | 8 Walker Street, Edinburgh, Midlothian, EH3 7LH | 0131 2203336 | http://www.macmac.com | |||||||||||||

