| City: | WINCHESTER | |||||||||||||
| Universities | University College Winchester | |||||||||||||
| Population: | 107,213 | |||||||||||||
| Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | |||||||||||
| 4515 | 965 | 5480 | ||||||||||||
| Campus Capacity | (1000) | () | (1000) | |||||||||||
| Size of Market | 3515 | 965 | 4480 | |||||||||||
| Drop out rates: | University College Winchester | 11% | ||||||||||||
| Student Areas | Bar end, Highcliffe, Stanmore, Winnall | |||||||||||||
| Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | |||||||||
| University College Winchester | 01962 827301 | Sparkford Road Winchester SO22 4NR | www.wkac.ac.uk | Yes (soon) | ||||||||||
| Planned development for city | Winchester City Council planning development services has been awarded £570,445 under the Government's Planning Delivery Grant for 2004/5 in recognition of their improvement in performance over the past year.Cala Homes has proposed an outline planning application to Winchester City Council for 2,000 homes at Barton Farm, Winchester, the area that has been identified as the Winchester City North Major Development Area reserve-housing site. | |||||||||||||
| Planned development for universities | University College Winchester | University College Winchester is one of the newest higher education institutions as of June 2004 after it acquired taught Degree Awarding Powers and changed from being King Alfred’s College. | ||||||||||||
| Campus room rental**: | Minimum | Maximum | ||||||||||||
| £65 | £93 | |||||||||||||
| Yield range | 6 – 7% | |||||||||||||
| 3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||||||
| Entry Price | £140,000 | £180,000 | £230,000 | £310,000 | ||||||||||
| Median Room Rate | £65 | £67 | £65 | £65 | ||||||||||
| Average Yield B* | 6.5% | 7% | 6.6% | 6% | ||||||||||
| B - Estimated Annual Profit | £1,032 | £1,977 | £1,870 | £714 | ||||||||||
| Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | |||||||||||
| 5.5 | 3 | 2.5 | ||||||||||||
| Description: | The College is situated on a wooded hillside overlooking the beautiful cathedral city of Winchester, and within ten minutes' walk of the city centre. Winchester is ideally placed for travel to other parts of the country and mainland Europe. Direct services link Winchester with many major towns and cities. By road on the M3 motorway, Winchester is 64 miles from London. | |||||||||||||
| Websites to advertise on: | Local and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.comNational listings: www.upmystreet.com | |||||||||||||
| Estate Agents: | Address | Tel | Web | |||||||||||
| Belgarum Estate Agents | 72a High Street, Winchester, Hants, SO23 9DA | 01962 844460 | http://www.belgarum.com | |||||||||||
| Bradford And Bingley Marketplace Ltd | 11a Southgate Street, Winchester, Hampshire, SO23 9DZ | 01962 866422 | http://www.bbg.co.uk | |||||||||||
| Complete Property Service | 15 Southgate Street, Winchester, Hampshire, SO23 9DZ | 01962 831831 | http://www.complete365.com | |||||||||||
| Fox & Sons | 70 High Street, Winchester, Hampshire, SO23 9DA | 01962 862121 | http://www.sequencehome.co.uk | |||||||||||
| Letting Agents: | Address | Tel | Web | |||||||||||
| Connell Estate Agents | Westgate Chambers 82 High Street, Winchester, Hampshire, SO23 9AP | 01962 864444 | http://www.connells.co.uk | |||||||||||
| Dreweatt Neate - Winchester | 9a Jewry Street, Winchester, Hampshire, SO23 8RZ | 01962 842742 | http://www.dreweatt-neate.co.uk | |||||||||||
| Fpd Savills | Jewry Chambers, 44 Jewry Street , Winchester, Hampshire , SO23 8RW | 01962 841 842 | http://www.fpdsavills.co.uk/ | |||||||||||
| Halifax Property Services | 7 Southgate Street, Winchester, Hampshire, SO23 9DY | 01962 868551 | http://www.halifax.co.uk | |||||||||||
| Knight Frank | 14 Jewry Street, Winchester, Hampshire, SO23 8RZ | 01962 850333 | http://www.knightfrank.com | |||||||||||

