| City: | SHEFFIELD | ||||||||||
| Universities | University of Sheffield, Sheffield Hallam University | ||||||||||
| Population: | 513,234 | ||||||||||
| Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | ||||||||
| University of Sheffield | 18650 | 6855 | 25505 | ||||||||
| Sheffield Hallam University | 20190 | 6290 | 26480 | ||||||||
| Total | 38840 | 13145 | 51985 | ||||||||
| Campus Capacity | (6304) | (900) | (7204) | ||||||||
| Size of Market | 32536 | 12245 | 44781 | ||||||||
| Drop out rates: | University of Sheffield | 4% | |||||||||
| Sheffield Hallam University | 10% | ||||||||||
| Student Areas | Abbeydale, Broomhill, Central Sheffield, Crookes, Crookesmoor, Ecclesall, Highfields, Hunters bar, Nether edge, Netherthorpe, off Ecclesall road Sharrow, Walkley | ||||||||||
| Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | ||||||
| University of Sheffield | 0114 222 6041 | Accommodation & Campus Services The University of Sheffield Sorby Hall Endcliffe Vale Road Sheffield S10 3ES | www.shef.ac.uk/housing | Yes | |||||||
| Sheffield Hallam University | 0114 225 4503 | Accommodation Centre 38-40 Howard Street City Campus Sheffield S1 1WB | www.shu.ac.uk | Yes | |||||||
| Planned development for city | A former South Yorkshire coalfield is to be transformed into a £100m business park, creating at least 2,000 jobs. The 84-acre Brookfields Park, has appointed brownfield regeneration specialist St Paul's Developments to lead the scheme. It is a key step in the regeneration of the Dearne Valley, where 10,000 jobs have been created in the past decade. | ||||||||||
| Planned development for universities | University of Sheffield | Half of the University’s residential accommodation is to be privatised. The University had wanted to do this for a long time, but had encountered fierce reaction from the Students Union in the Past. The news, which was released in Winter 2002, did cause some outrage amongst the Students Union.The university has decided that two halls of residence should be sold on the open market over a period of at least five years from 2003. Student representatives say this could result in a massive hike in rent for students. | |||||||||
| Sheffield Hallam University | A £50 million pound investment has recently been made in new learning facilities including the prize-winning and renowned Adsetts Learning Centre. The Centre is open 24 hours per day and combines library, lecture theatres and other facilities including state of the art network facilities with more than 1600 workspace and IT resources and access to modern journals, books, videos, live TV, video conferencing and CD ROMs. | ||||||||||
| Campus room rental**: | Minimum | Maximum | |||||||||
| £42 | £100 | ||||||||||
| Yield range | 5.5 – 8% | ||||||||||
| Type of property | 3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||
| Entry Price | £100,000 | £110,000 | £175,000 | £235,000 | |||||||
| Median Room Rate | £45 | £47 | £47 | £46 | |||||||
| Average Yield B* | 6.3% | 8% | 6.3% | 5.5% | |||||||
| B - Estimated Annual Profit | £576 | £2,119 | £961 | -£197 | |||||||
| Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | ||||||||
| 6.5 | 4 | 2.5 | |||||||||
| Description: | The Universities are woven into the fabric of the West of the city with a departments dotted here and there and the space in between filled with student housing, sports facilities and shops. Out of town there is the vast Meadowhall shopping centre.Sheffield is one of the Midlands' major cities and despite its decline during the late 70's and early 80's it has undergone some considerable redevelopment. Nightlife is quite good with some swanky new bars and cafés having sprung up. The sheer number of students in the city means that scholars form a major part of the population. | ||||||||||
| Websites to advertise on: | Sheffield University official Portal: http://portland.shef.ac.uk/housingfinder/Local online Classifieds: www.sheffnet.co.ukNational student listings: www.studentaccommodationuk.com/Local and National student listings : www.accommodationforstudents.comEasy roommate: http://uk.easyroommate.com | ||||||||||
| Estate Agents: | Address | Tel | Web | ||||||||
| Blundells | 84 Queen Street, Sheffield, South Yorkshire, S1 | 0114 2721091 | http://www.blundells.co.uk | ||||||||
| Eadon Lockwood & Riddle | 501 Glossop Road, Broomhill, Sheffield, S10 2QE | 0114 2660061 | http://www.elr.co.uk | ||||||||
| Halifax Property Services | 5 Market Street Chapeltown, Sheffield, South Yorkshire, S1 | 0114 2570696 | http://www.halifax.co.uk | ||||||||
| Winkworth | City Centre Office 66 Campo Lane, Sheffield, South Yorkshire, S1 | 0114 2765715 | http://www.winkworth.co.uk | ||||||||
| Letting Agents: | Address | Tel | Web | ||||||||
| Haybrook Property Services | Crystal Peaks, 4 Peak Square, Sheffield, S20 7PH | 0114 251 1710 | http://www.haybrook.com | ||||||||
| Lewis Wadsworth | 19 Figtree Lane, Sheffield, South Yorkshire, S1 2DJ | 0114 2731121 | http://www.lewiswadsworth.co.uk | ||||||||
| Property Plus | 34 Dronfield, Sheffield, South Yorkshire, S18 | 01246 412000 | http://www.pplus.co.uk/ | ||||||||
| Reeds Rains | 936 Ecclesall Road Banner Cross, Sheffield, South Yorkshire, S11 7TR | 0114 2670150 | http://www.reedsrains.co.uk | ||||||||
| William H Brown - Sheffield | 37-39 Church Street, Sheffield, South Yorkshire, S1 2GL | 0114 2769062 | http://www.rightmove.co.uk | ||||||||

