| City: | MANCHESTER | ||||||||||||||||
| Universities | University of Manchester, UMIST, Manchester Metropolitan University, Royal Northern College of Music, University of Salford | ||||||||||||||||
| Population: | 392,819 | ||||||||||||||||
| Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | ||||||||||||||
| University of Manchester | 20185 | 7830 | 28015 | ||||||||||||||
| UMIST | 4685 | 2845 | 7530 | ||||||||||||||
| Manchester Metropolitan University | 24785 | 6910 | 31690 | ||||||||||||||
| Royal Northern College of Music | 425 | 185 | 610 | ||||||||||||||
| University of Salford | 15655 | 3540 | 19200 | ||||||||||||||
| Total | 65735 | 21310 | 87045 | ||||||||||||||
| Campus Capacity | (24357) | () | (24357) | ||||||||||||||
| Size of Market | 41378 | 62688 | |||||||||||||||
| Drop out rates:[from excel spdsht] | University of Manchester | 8% | |||||||||||||||
| UMIST | 8% | ||||||||||||||||
| Manchester Metropolitan University | 15% | ||||||||||||||||
| University of Salford | 15% | ||||||||||||||||
| Royal Northern College of Music | 11% | ||||||||||||||||
| Student Areas | Birch-in-rusholme, Blackley, Burnage, Buttress. Central, Chorlton, Crumpsall, Didsbury, Eccles, Failsworth, Fallowfield, Heaton moor, Hulme, Levenshulme, Longsight, Moss side, Openshaw, Prestwich. Rushlome, Sale, Salford, Swinton, Urmston, Victoria park, Whalley range, Withington, Wythenshawe | ||||||||||||||||
| Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | ||||||||||||
| University of Manchester | 0161 275 2888 | Accommodation Office Precinct Centre Oxford Road Manchester M13 9RS | www.man.ac.uk | Yes | |||||||||||||
| UMIST | 0161 275 2888 | Accommodation Office The Precinct Centre Oxford Road Manchester M13 9RS | www.umist.ac.uk | Yes | |||||||||||||
| Manchester Metropolitan University | 0161 247 2958 | Accommodation Office First Floor, Loxford Tower Lower Chatham Street, Oxford Road Manchester M15 6BS | www.mmu.ac.uk | Yes | |||||||||||||
| Royal Northern College of Music | 0161 907 5219 | Senior Assistant (Registrations) 124 Oxford Road Manchester M13 9RD | www.rncm.ac.uk | Yes | |||||||||||||
| University of Salford | 0161 295 5457 | Accommodation Office Allerton Building University of Salford Salford M6 6PU | www.salford.ac.uk | Yes | |||||||||||||
| Planned development for city | Up to 160,000 jobs could be created in Greater Manchester during the next 10years, according to a report by a research consultancy group, Manchester Enterprises. The firm said many jobs will be in financial and professional services. It does however point out the recent withdrawal of government funding for the Metrolink tram network is a blow to the region's economy. | ||||||||||||||||
| Planned development for universities | University of Manchester | UMIST and the University of Manchester are to go ahead with a merger that would see the end of both universities and the formation of a new one. It will become the biggest university in Europe. This is due to take place in the Autumn of 2004.As part of the merger of UMIST and the Victoria University of Manchester moved a £20M grant from the Higher Education Funding Council for England (HEFCE) was approved | |||||||||||||||
| UMIST | UMIST reopened a unique world-class research facility in October 2003 after a £6.6 million overhaul. The refurbished chemical engineering laboratory will be renamed ‘The Morton Laboratory’ after Frank Morton - a former UMIST professorThe building of the world-leading 4GLS in Daresbury will cost £11.5 million for an exploratory phase of the project. This phase involves a 3-year study to establish the technical know-how needed to build this innovative scientific research facility. | ||||||||||||||||
| Manchester Metropolitan University | October 2003 saw Manchester Metropolitan University being selected to run the North West arm of the new National Science Learning Centre, created to re-ignite interest in learning about science.The Science Learning Centre North West will be jointly run in collaboration with St Martin's College, Lancaster and Greater Manchester SETPOINT, and is one of seven consortia announced today as part of an innovative £51m government-charity initiative to boost science teaching. | ||||||||||||||||
| University of Salford | A brand new £16 million building next to Salford Crescent station will house students of nursing, midwifery, physiotherapy, radiography, social work and complementary medicine. Work starts in 2004 and will be completed the following year.An estimated £28 million will provide a new state-of-the-art building for students of Art & Design and Media, Music & Performance. The transformation of the former factory site opposite the Adelphi Building will be a major contribution to the rapidly evolving Arts and Media Quarter in the City of Salford.The creation of an Innovation hub building is being spearheaded by the University, alongside the City of Salford and the Regional Development Agency. The growth in the student population at Salford has led to new accommodation initiatives. | ||||||||||||||||
| Royal Northern College of Music | The College offers brilliant facilities including a state-of-the-art Library, an electro-acoustic studio, performance spaces and rehearsal studios, with RNCM providing an extremely supportive environment with a very relaxed and friendly atmosphere. | ||||||||||||||||
| Campus room rental: | Minimum | Maximum | |||||||||||||||
| £40 | £75 | ||||||||||||||||
| Yield range | 7.7 – 11% | ||||||||||||||||
| Type of property | 3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||||||||
| Entry Price**** | £55,000 | £72,000 | £130,000 | £165,000 | |||||||||||||
| Median Room Rate | £43 | £42 | £43 | £45 | |||||||||||||
| Average Yield B* | 11% | 11% | 7.8% | 7.7% | |||||||||||||
| B - Estimated Annual Profit | £2,376 | £3,077 | £2,234 | £2,727 | |||||||||||||
| Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | ||||||||||||||
| 8.5 | 5 | 3.5 | |||||||||||||||
| Description: | As the UK's second largest city, Manchester is the capital of the North and in many ways, is just as buzzing as London.The Universities are spread over several sites. The majority of these are situated in or near town and most students are based near the city. There are many options for social life in Manchester - there are pubs, clubs, restaurants, and bars for virtually all tastes.With the biggest news in the northern academic circles being the fact that Manchester University and UMIST to unite, forming the biggest University in Europe, times are looking good for the City with more research money and students heading their way. | ||||||||||||||||
| Websites to advertise on: | Local and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.comEasy roommate: http://uk.easyroommate.com Links to Manchester rooms: www.roomsforlet.com/links.asp Student Accommodation approved by the University: www.accommodation.man.ac.uk/ Student lets: www.rivershill.co.uk Student village: www.thestudentvillage.com/ | ||||||||||||||||
| Estate Agents: | Address | Tel | Web | ||||||||||||||
| Bradford And Bingley | 715 Wilmslow Road Disbury, Disbury, Manchester, Lancashire, M20 6WF | 0161 4481234 | http://www.phillipjames.co.uk | ||||||||||||||
| Bridgfords | 416 Wilmslow Road, Withington, Manchester, Lancashire M20 3BW | 0161 445 0580 | http://www.bridgfords.co.uk | ||||||||||||||
| FDP Savills | Fountain Court , 68 Fountain Street , Manchester, Lancashire , M2 2FE | 0161 244 | http://www.fpdsavills.co.uk/ | ||||||||||||||
| Mark Warren Estates | 1150 Rochdale Road Blackley, Manchester, Lancashire, M9 6FQ | 0161 7208800 | http://www.markwarrenestates.com | ||||||||||||||
| Letting Agents: | Address | Tel | Web | ||||||||||||||
| Halifax Property Services | 1 Cross Street, Manchester, Lancashire, M2 1HX | 0161 2530208 | http://www.halifax.co.uk | ||||||||||||||
| Leslie Fink Ltd | 121 Princess Street, Manchester, Lancashire, M1 7AD | 0161 2286561 | |||||||||||||||
| Aubrey Lee And Company | 1170 Rochdale Road Blackley, Manchester, Lancashire, M9 6ER | 0161 7208108 | http://www.aubreylee.net | ||||||||||||||
| Beresford Adams - Didsbury | 722 Wilmslow Road Didsbury, Manchester, Lancashire, M20 2DW | 0161 4457809 | http://www.beresfordadams.co.uk | ||||||||||||||
| Buxton Lane Estates | 341 Manchester Road Droylsden, Manchester, Lancashire, M43 6GE | 0161 3703023 | http://www.homesonview.co.uk | ||||||||||||||

