| City: | LANCASTER | ||||||||||||
| Universities | Lancaster University, St.Martins College | ||||||||||||
| Population: | 133,914 | ||||||||||||
| Student Population: | Under Graduate | Post Graduate | Total | ||||||||||
| Lancaster | 13515 | 3215 | 16730 | ||||||||||
| St.Martins College | 7190 | 2860 | 10050 | ||||||||||
| Total | 20705 | 6075 | 26780 | ||||||||||
| Campus Capacity | (3948) | (650) | 4598 | ||||||||||
| Size of Market | 16,757 | 5425 | 22,182 | ||||||||||
| Drop out rates:[from excel spdsht] | Lancaster University | 6% | |||||||||||
| St.Martins College | 11% | ||||||||||||
| Student Areas | University, Greaves, Bowerham, Hala, Scotforth, Primrose, Moorlands, Centre and Central. | ||||||||||||
| Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | ||||||||
| Lancaster | 01524 594910 | College and Residence Office University House Lancaster University LancasterLA1 4YW | www.lancs.ac.uk/users/cro/ | Yes | |||||||||
| St. Martins College | 01524 384336 | Bowerham Road Lancaster,LA1 3JD | www.ucsm.ac.uk/services | No | |||||||||
| Planned development for city | The Economic Development Service in the local area was expanded in 2002 to improve on the tourism services at Lancaster and Morecambe. The Service is designed to help existing local companies and also to attract investment and businesses.The North-West of England was also awarded £175 million of European funding to aid and regenrate the region and create Economic Development Zones (EDZ’s), with Lancaster being one of the fifteen locations to receive a share. From this £175 million, £8 million was awarded to Lancaster to develop the business base and encourage new initatives, leading to 33,000 new jobs and attracting future investment. | ||||||||||||
| Planned development for universities | Lancaster | InfoLab21- based at Lancaster University – will be a major new ICT (Information and Communication Technologies) facility in the North West of England. The £15m building was made possible with funding from the Northwest Development Agency (NWDA)One of the largest environmental research centres in Europe was launched in Spring 2004 at Lancaster University providing a key facility in the quest to sustain the planet.The £25 million Lancaster Environment Centre brings together around 300 researchers and lecturers, all working to find solutions to major environmental problems from tracking pollutants to generating sustainable energy. The University is also working extensively on upgrades to its Campus accommodation and hopes to complete this within the near future. | |||||||||||
| St. Martins College | St Martin’s College has been awarded £700,000 by the Higher Education Innovation Fund (HEIF) – a major part of the Government’s strategy to increase prosperity and provide high quality job opportunities - to support new and existing initiatives over the next two years to increase knowledge transfer to businesses and the wider community in Cumbria and Lancashire. | ||||||||||||
| Yield range | 7.7 – 8.5% | ||||||||||||
| Type of property | 3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||||
| Entry Price | £80,000 | £95,000 | £135,000 | £155,000 | |||||||||
| Median Room Rate | £45 | £43 | £44 | £44 | |||||||||
| Average Yield B* | 7.9% | 8.5% | 7.7% | 8% | |||||||||
| B - Estimated Annual Profit | £1,476 | £2,193 | £2,197 | £2,952 | |||||||||
| Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | ||||||||||
| 7 | 4 | 3 | |||||||||||
| Description: | Lancaster is one of the largest towns in Lancashire, and has easy train access to both London and Edinburgh. An historic city, it is surrounded by countryside, but four or five miles to the west are the seaside towns of Morecambe and Heysham. Just to the north is the Lake District, famous for its beautiful landscape, rolling hills and bitter winds.The city itself can only be described as charming. It is friendly (as only Lancashire can be), and yet it has all the amenities of a large city, including shopping at Marketgate and the St Nicholas Arcade. It rains quite a lot too in Lancaster, so be prepared. Lancaster is only 15 minutes train ride from Preston and has good access to Manchester. | ||||||||||||
| Websites to advertise on: | Local and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.comStudent Lettings: www.student-accommodation-uk.co.uk/Lancaster Student Housing: www.studenthousinglancaster.co.uk/Students Union links: www.lusu.co.uk | ||||||||||||
| Estate Agents: | Address | Tel | Web | ||||||||||
| Sue Bridges | 43 China Street, Lancaster, LA1 1EX | 01524 68811 | www.suebridges.co.uksuebridgesestate@aol.com | ||||||||||
| Ratcliffe and Bibby Solicitors | 69/71 Church Street Lancaster Lancashire LA1 1ET | 01524 39039 | lancaster@rblegal.co.ukwww.ratcliffe-bibby.co.uk | ||||||||||
| Reeds Rains | 48 Market Street, Lancaster, LA1 1HS | 01524 63494 | lancaster@reedsrains.co.ukwww.reedsrains.com | ||||||||||
| Fisher Wrathall | The Old Warehouse, Castle Hill, Lancaster, LA1 1YN | 01524 68822 | property@fisherhwrathall.co.ukwww.fisherwrathall.co.uk | ||||||||||
| Letting Agents: | Address | Tel | Web | ||||||||||
| Reeds Rains | 48 Market Street, Lancaster, LA1 1HS | 01524 63494 | lancaster@reedsrains.co.ukwww.reedsrains.com | ||||||||||
| Fisher Wrathall | The Old Warehouse, Castle Hill, Lancaster, LA1 1YN | 01524 68822 | property@fisherhwrathall.co.ukwww.fisherwrathall.co.uk | ||||||||||
| Richard Turner & Son | Royal Oak Chambers, Main Street, Bentham, Lancaster, LA2 7HF | 015242 61444 | property@rturner.co.ukwww.rturner.co.uk | ||||||||||
| Farrell Hayworth | 53a Market Street, Lancaster, LA1 1JG | 01524 842222 | lancaster@farrellheyworth.co.ukwww.farrellheyworth.co.uk | ||||||||||
| Countrywide Residential Lettings | 12 New Street, Lancaster, LA1 1EG | 01524 68383 | www.crldirect.co.uk | ||||||||||

