| City: | DERBY | ||||||||||
| Universities | University of Derby | ||||||||||
| Population: | 221,716 | ||||||||||
| Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | ||||||||
| 10865 | 2305 | 13170 | |||||||||
| Campus Capacity | (1368) | (626) | (1994) | ||||||||
| Size of Market | 9497 | 1679 | 11176 | ||||||||
| Drop out rates: | University of Derby | 14% | |||||||||
| Student Areas | Allestree, ashbourne, Ashbourne Rd, city centre, five lamps, Kedleston Road, Kegworth, normanton, rowditch, spondon | ||||||||||
| Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | ||||||
| University of Derby | 01332 622222 | Student Housing Centre Ground floor, South Tower, Kedleston Road Campus Derby DE22 1GB | i.terry@derby.ac.ukwww.derby.ac.uk/residential/ | Yes | |||||||
| Planned development for city | The Local Councils plan for the next few years involves the continuing improvement and refocusing on the services that whilst maintaining their performance in other areas. They outline the main issues affecting Derby and the Council from April 2004 to March 2007. The council describes its vision and objectives, setting out ten priorities for 2004-05 as accessible on the www.derby.gov.uk website.On a more political aside, The UK independence Party won a seat in Derby in 2004, which could have repercussions on the balance of political activity of Derby. | ||||||||||
| Planned development for university | University of Derby | In the last five years or so, the University has spent £40 million on new Halls of residence. A new Arts centre has also been established and the university regularly focuses much attention on fashion and art displays. The University has also won grants to build a new Health research centre, a new multi-cultural faith centre and a further £5 million for further accommodation projects, which is apparently, much needed. | |||||||||
| Campus room rental: | Minimum | Maximum | |||||||||
| £40 | £60 | ||||||||||
| Yield range | 5.8 – 7.4% | ||||||||||
| Type of property | 3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||
| Entry Price | £85,000 | £130,000 | £179,000 | £205,000 | |||||||
| Median Room Rate | £45 | £40 | £45 | £45 | |||||||
| Average Yield B* | 7.4% | 5.8% | 5.9% | 6.2% | |||||||
| B - Estimated Annual Profit | £1,251 | £170 | £405 | £927 | |||||||
| Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | ||||||||
| 5 | 2.5 | 2.5 | |||||||||
| Description: | Derby is a good size city with easy access to most places by foot. You can walk across the main shopping centre in twenty minutes. Most of the Halls are roughly halfway between the centre and the Kedleston Road campus, so getting about is easy - especially as buses link all the main campuses and Halls.Escape to the countryside and beyond is also an easy option. The Peak District National Park is just thirty minutes away by train, bus or car. It's the most visited National Park - after Mount Fuji - in the world. Derby's geographical location is an added bonus - London is just two hours away by train. | ||||||||||
| Websites to advertise on: | Local and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.com | ||||||||||
| Estate Agents: | Address | Tel | Web | ||||||||
| Ashley Adams | 3 Market Place, Derby, Derbyshire, DE1 3PW | 01332 200020 | http://www.mab.org.uk | ||||||||
| Bairstow Eves | 8 Market Place, Derby, DE1 3QE | 01332 341200 | http://www.bairstowevescountrywide.co.uk | ||||||||
| Bradford And Bingley Marketplace Ltd | 18 St James Street, Derby, Derbyshire, DE1 1RJ | 01332 331181 | http://www.bbg.co.uk | ||||||||
| Hall & Partners | 19-21 James Street, Derby, Derbyshire, DE1 1RF | 01332 203020 | http://www.hallandbenson.com | ||||||||
| Letting Agents: | Address | Tel | Web | ||||||||
| Burchell Edwards | 30 Market Place, Derby, Derbyshire, DE1 1HA | 01332 345645 | http://www.burchelledwards.com | ||||||||
| Everington And Ruddle | 7 Bridge Street, Belper, Derby, Derbyshire, DE6 | 01773 829942 | http://www.everingtonruddle.co.uk | ||||||||
| Halifax Property Services | 5 Derby Road, Melbourne, Derby, Derbyshire, DE73 1FE | 01332 864545 | http://www.halifax.co.uk/estateagency/home.shtml | ||||||||
| Long And Partners | 2B Chapel St, Spondon, Derby, Derbyshire, DE21 7JP | 01332 544488 | http://www.longandpartners.co.uk | ||||||||
| Jonathan Fox | 1 Risley Lane, Breaston, Derby, Derbyshire, DE72 3AU | 01332 874489 | http://www.jonathanfox.co.uk | ||||||||

