| City: | CAMBRIDGE | |||||||||||||
| Universities | Anglia Polytechnic University, University of Cambridge | |||||||||||||
| Population: | 108,879 | |||||||||||||
| Student Population:[From UCAS or individual websites] | Under Graduate | Post Graduate | Total | |||||||||||
| Anglia Polytechnic University | 21740 | 3675 | 25420 | |||||||||||
| University of Cambridge | 16550 | 8885 | 25435 | |||||||||||
| Total | 38290 | 12560 | 50855 | |||||||||||
| Campus Capacity | (12,495) | (3,100) | (15595) | |||||||||||
| Size of Market | 25795 | 9460 | 35260 | |||||||||||
| Drop out rates: | Anglia Polytechnic University | 12% | ||||||||||||
| University of Cambridge | 2% | |||||||||||||
| Student Areas | Chesterton, Girton, Romsey | |||||||||||||
| Accommodation Officer Contacts: | University | Tel | Address | Web | Landlord Accreditation Scheme? | |||||||||
| Anglia Polytechnic University | 01223 363271 | Room 15 Ruskin Building APUEast Road Cambridge CB1 1PT | www.anglia.ac.uk/housing/ | No | ||||||||||
| University of Cambridge | 01223 353518 | Accommodation Service 18 Silver Street Cambridge CB3 9EL | www.cam.ac.uk | No | ||||||||||
| Planned development for city | The city has laid out plans to build homes near a famous Cambridge beauty spot. The government has recommended building 2,000 homes near Grantchester Meadows, by the River Cam.However, the developments are yet to bear fruit as there is some discontent from the local people concerning the plans. However, the proposal is part of the local structure plan to cope with demand for affordable homes. | |||||||||||||
| Planned development for universities | Anglia Polytechnic University | Tax exile and graduate Michael Ashcroft donated £5 million to the development of a new management centre at Chelmsford. Plans for more student accommodation are also in the pipeline.The first phase of development on the Cambridge campus, Opus 1, is complete. The new building is on course for completion and occupation during the second half of 2004. | ||||||||||||
| University of Cambridge | A multi-million pound plan could see a major expansion of Cambridge University, which could include three new colleges. The colleges will be the first since Robinson was founded in 1979.Much of the proposed 57-hectare site, which is owned by the university, is designated Green Belt land.Cambridge City Council has now agreed to put the proposal into the draft local plan which is set to be debated over the next year. | |||||||||||||
| Campus room rental**: | Minimum | Maximum | ||||||||||||
| £50 | £120 | |||||||||||||
| Yield range | 6.4 – 8.5% | |||||||||||||
| 3 bed house (i.e. 2 bed upstairs + 1 converted other) | 4 bed house | 5 bed house | 6 or more bed house | |||||||||||
| Entry Price | £145,000 | £160,000 | £240,000 | £310,000 | ||||||||||
| Median Room Rate | £70 | £72 | £75 | £70 | ||||||||||
| Average Yield B* | 6.8% | 8.5% | 7.3% | 6.4% | ||||||||||
| B - Estimated Annual Profit | £1,371 | £3,629 | £3,300 | £1,842 | ||||||||||
| Financial Scores | Total(out of 10) | Capital Growth(out of 5) | Yield(out of 5) | |||||||||||
| 5.5 | 3 | 2.5 | ||||||||||||
| Description: | It is hard to imagine Cambridge without the university. It would be a small village, with no tourists and a quiet river, which is vastly different from what it is now. The University really is the focal point of the city, with its light golden stone buildings spanning eight centuries of English architecture.Cambridge, the city, has many many good pubs and arguably some of the country's best during the summer. There is a wide variety of student housing available in Cambridge but demand for this accommodation is very high. Student accommodation ranges from university halls of residence, self-catering flats to bedsits and house shares in private rented accommodation. | |||||||||||||
| Websites to advertise on: | Local and national student listings: www.student-accom.comCity information for students: www.accommodationforstudents.comCambridge letting: www.cambridgeletting.co.ukOnline Search: www.brettward.co.ukCambridge Classifieds: www.cambridge-news.co.ukAdvertise through the University: www-accommodation.admin.cam.ac.uk/ | |||||||||||||
| Estate Agents: | Address | Tel | Web | |||||||||||
| Bradford And Bingley Marketplace Ltd | January House 7/8 Downing Street, Cambridge, CV2 3DR | 01223 363291 | http://www.bbg.co.uk | |||||||||||
| FDP Savills | Bridge Place , 132-134 Hills Road , Cambridge, Cambridgeshire , CB22PA | 01223 347000 | http://www.fpdsavills.co.uk | |||||||||||
| Halifax Property Services | 65 Regent Street, Cambridge, CB2 1A | 01223 358285 | www.halifax.co.uk | |||||||||||
| Spicer Mccoll - Cambridge | 64 Regent Street, Cambridge, CB2 1DP | 01223 351351 | http://www.spicermccoll.co.uk | |||||||||||
| Letting Agents: | Address | Tel | Web | |||||||||||
| Pocock & Shaw - Cherry Hinton | 26 High Street Cherry Hinton, Cambridge, CB1 9HZ | 01223 516174 | http://www.pocock.co.uk | |||||||||||
| Hockeys | 81 Regent Street, Cambridge, CB2 1AW | 01223 356054 | http://www.hockeys.co.uk | |||||||||||
| The Tucker Partnership | 85 Regent Street, Cambridge, CB2 1AW | 01223 508508 | http://www.tucker-partnership.co.uk | |||||||||||
| Tylers | 19 High Street Histon, Cambridge, Cambridgeshire, CB4 9JD | 01223 235111 | http://www.tylers.net | |||||||||||
| W H Brown Estate Agents | 65 Regent Street, Cambridge, Cambridgeshire, CB2 | 01223 358285 | http://www.sequencehome.co.uk/ | |||||||||||

