Table of Contents
INTRODUCTION, WHAT IS A HOTSPOT?, JOLLY HARBOUR, ANTIGUA - ST. JAMES, BARBADOS - GOLDEN SANDS, BULGARIA - DUBROVNIK, CROATIA - DUBAI, UAE - EL GOUNA, EGYPT - FORTALEZA, BRAZIL - ACCRA, GHANA - GOZO, MALTA - BUDAPEST, HUNGARY - KINSALE, COUNTY DONEGAL, IRELAND - LIMASSOL, CYPRUS - CANCUN, MEXICO - NATAL MIDLANDS, SOUTH AFRICA - NAXOS ISLAND, GREECE - MOUNT MAUNGANUI, LEIGH, NEW ZEALAND - NIMES, FRANCE - ORLANDO, FLORIDA - PANAMA CITY, COSTA BLANCA, PANAMA - KRAKOW, POLAND - LAGOS, REDONDO, PORTUGAL - MURCIA, SPAIN - UNAWATUNA, GALLE, SRI LANKA - PHUKET, PATTAYA, THAILAND - FETHIYE, TURKEY - ISOLA D’ELBA, TUSCANY - QUEENSLAND, ADELAIDE
| MOUNT MAUNGANUI, LEIGH (NEW ZEALAND) | |||||||||||||||||||||
| C O U N T R Y
D A T A
| Population | 3.86 million persons | |||||||||||||||||||
| PopulationGrowth | 1.16% | ||||||||||||||||||||
| Land Area | 268,670 sq km | ||||||||||||||||||||
| Currency & exchange rate | 1 New Zealand dollar (NZ$) = 100 cents 1 (NZ$) = £0.3414 | ||||||||||||||||||||
| GDP-PPPMethod | 63,559.0 millions of US dollars | ||||||||||||||||||||
| GDP Growth | 1.32% | ||||||||||||||||||||
| GDP Per Head | 16,448.0 Thousands of US Dollars Per Person | ||||||||||||||||||||
| Financial | Interest Rate | Inflation Rate | |||||||||||||||||||
| 5.75% | 2.7% | ||||||||||||||||||||
| National Bank | Reserve Bank of New Zealand | ||||||||||||||||||||
| Political | New Zealand is an independent parliamentary democracy and member of the Commonwealth. Government is based on the UK parliament. The conservative National Party and left-leaning Labour Party have dominated New Zealand political life. The last elections were held in July 2002. A minority coalition Government was formed between two parties of the centre-left, Labour (52 seats) and the Progressive Party (2 seats). United Future Party (8 seats) and the Green Party (9 seats) have agreed to work with the government. The centre-right National Party (27 seats), which was in Government from 1990-1999, leads the Opposition The head of state is Queen Elizabeth II and the current Prime Minister is Helen Clark who has been in the position since December 1999. | ||||||||||||||||||||
| Social Security | Yes | ||||||||||||||||||||
| Languages | English (official), Maori | ||||||||||||||||||||
| Customaries | Same as western cultures. | ||||||||||||||||||||
| Ethnic Make-up |
| ||||||||||||||||||||
| Tax | Income Tax | Capital Gains Tax | |||||||||||||||||||
Married persons are taxed separately, not jointly, on all types of income.
| New Zealand has no general capital gains tax, although profits from sale of real property may be subject to regular income tax as underlined. | ||||||||||||||||||||

